Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1984 Boston (N) Braves | |||||||||||||||||||
Record: 56-104 Finish: 4th in NL East Division Runs Scored: 514 Runs Allowed: 713 Exp W-L: 57-103 Ballpark: Turner Field Attendance: 1,324,828 Manager: Ben Thompson
Statistics / Schedule |
Minor League Records: AAA: 65-72, 8th in the National League AA: 70-67, 5th in the National League A: 57-80, 11th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Jim Wilhelm | 31 | 156 | 613 | 53 | 160 | 32 | 4 | 3 | 58 | 10 | 9 | 8 | 52 | .261 | .275 | .341 | .616 | 51.5 | 6.8 | 3.2 |
SS | *Tim Flannery | 26 | 155 | 561 | 53 | 118 | 16 | 5 | 4 | 42 | 4 | 2 | 45 | 101 | .210 | .270 | .278 | .548 | 40.5 | 2.1 | 7.2 |
1B | *Sheldon Mallory | 30 | 152 | 537 | 53 | 112 | 6 | 10 | 4 | 46 | 35 | 12 | 50 | 71 | .209 | .287 | .279 | .566 | 46.0 | 4.4 | 2.0 |
LF | Kevin McReynolds | 24 | 131 | 472 | 49 | 120 | 28 | 2 | 13 | 50 | 5 | 1 | 46 | 46 | .254 | .318 | .405 | .723 | 59.9 | 12.5 | 2.8 |
RF | *Willie Crawford | 37 | 143 | 486 | 32 | 115 | 8 | 2 | 4 | 44 | 0 | 1 | 26 | 110 | .237 | .276 | .286 | .562 | 32.8 | 1.3 | 3.2 |
3B | Nick Esasky | 24 | 130 | 467 | 51 | 103 | 12 | 4 | 17 | 53 | 5 | 2 | 44 | 122 | .221 | .287 | .373 | .659 | 48.0 | 6.8 | 3.6 |
2B | Tim Hulett | 24 | 145 | 457 | 42 | 95 | 20 | 1 | 10 | 48 | 1 | 1 | 24 | 91 | .208 | .248 | .322 | .570 | 32.2 | 1.3 | 4.7 |
CF | #Mike Young | 24 | 127 | 424 | 56 | 99 | 22 | 2 | 15 | 44 | 1 | 1 | 47 | 102 | .233 | .310 | .401 | .711 | 51.2 | 9.0 | 0.1 |
C | Dennis Littlejohn | 29 | 129 | 395 | 35 | 91 | 18 | 2 | 1 | 23 | 0 | 0 | 48 | 97 | .230 | .317 | .294 | .611 | 37.1 | 5.4 | 5.1 |
CF | Jim Wohlford | 33 | 119 | 365 | 28 | 79 | 14 | 3 | 2 | 33 | 1 | 8 | 19 | 61 | .216 | .259 | .288 | .547 | 21.6 | 0.0 | 1.7 |
C | Bob Johnson | 24 | 80 | 224 | 19 | 43 | 7 | 1 | 6 | 17 | 2 | 1 | 12 | 54 | .192 | .235 | .313 | .548 | 14.7 | 0.0 | 3.4 |
2B | #Buddy Biancalana | 24 | 77 | 154 | 15 | 23 | 2 | 1 | 3 | 12 | 2 | 3 | 6 | 27 | .149 | .181 | .234 | .415 | 3.7 | 0.0 | 1.6 |
SS | Bob Heise | 37 | 42 | 136 | 13 | 37 | 7 | 0 | 1 | 13 | 0 | 0 | 8 | 19 | .272 | .313 | .346 | .658 | 13.5 | 2.5 | 0.8 |
2B | Mike Richardt | 26 | 33 | 97 | 8 | 22 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 13 | .227 | .242 | .289 | .531 | 4.7 | 0.0 | 1.0 |
RF | *Tom Poquette | 32 | 26 | 36 | 6 | 9 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | .250 | .289 | .417 | .706 | 4.5 | 0.9 | 0.2 |
CF | *Jesus Figueroa | 27 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 | 0.4 | 0.0 | 0.0 |
Team Totals | 28.3 | 1649 | 5429 | 514 | 1227 | 202 | 37 | 84 | 491 | 67 | 41 | 387 | 970 | .226 | .280 | .323 | .603 | 462.2 | 52.9 | 40.4 | |
Rank among 12 NL teams | 10 | 12 | 12 | 12 | 4 | 11 | 12 | 10 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bert Blyleven | 33 | 12 | 17 | .414 | 33 | 33 | 0 | 257.0 | 202 | 85 | 16 | 76 | 168 | 2.98 | 21.3 |
Francisco Barrios | 31 | 10 | 18 | .357 | 34 | 34 | 0 | 255.7 | 259 | 122 | 26 | 119 | 98 | 4.29 | 11.0 |
Tom Johnson | 33 | 12 | 13 | .480 | 33 | 33 | 0 | 219.0 | 224 | 102 | 14 | 76 | 118 | 4.19 | 11.6 |
Gary Beare | 31 | 5 | 20 | .200 | 44 | 21 | 12 | 178.7 | 169 | 85 | 19 | 91 | 123 | 4.28 | 9.2 |
Bill Slayback | 36 | 6 | 14 | .300 | 28 | 24 | 0 | 158.7 | 212 | 99 | 13 | 64 | 47 | 5.62 | 0.1 |
Dwight Gooden | 19 | 5 | 4 | .556 | 15 | 15 | 0 | 114.0 | 67 | 29 | 4 | 46 | 131 | 2.29 | 12.3 |
Jeff Heathcock | 24 | 2 | 6 | .250 | 46 | 0 | 0 | 64.3 | 74 | 39 | 6 | 29 | 24 | 5.46 | 0.7 |
*Mike Chris | 26 | 0 | 7 | .000 | 37 | 0 | 2 | 53.7 | 51 | 28 | 6 | 27 | 41 | 4.70 | 1.4 |
Jack Kucek | 31 | 0 | 1 | .000 | 19 | 0 | 0 | 49.7 | 60 | 27 | 7 | 31 | 18 | 4.89 | 1.1 |
Dave Campbell | 32 | 0 | 0 | .000 | 28 | 0 | 0 | 44.0 | 63 | 29 | 4 | 23 | 22 | 5.93 | 0.0 |
Jay Baller | 23 | 4 | 4 | .500 | 39 | 0 | 11 | 36.3 | 38 | 11 | 4 | 16 | 19 | 2.73 | 5.1 |
Jim Wright | 29 | 0 | 0 | .000 | 6 | 0 | 0 | 5.0 | 5 | 0 | 0 | 2 | 0 | 0.00 | 0.8 |
Team Totals | 29.0 | 56 | 104 | .350 | 362 | 160 | 25 | 1436.0 | 1424 | 656 | 119 | 600 | 809 | 4.11 | 74.6 |
Rank among 12 NL teams | 12 | 12 | 12 | 12 | 8 | 7 | 7 | 10 | 12 | 8 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bert Blyleven |
For questions or to report errors, please send us a note. |